top of page

SELECTED TRANSACTIONS FOR 2018
![]() 150 St. Jamaica Queens600,000 $ Refinance Developer | ![]() 45 Av. LIC, Queens850,000 $ Purchase Private Investor | ![]() 2nd Av. Sunset Park, Brooklyn1,500,000 $ Refinance Developer |
---|
![]() 45 Av. Flushing Queens400,000 $ Refinance Developer | ![]() 200 St. Queens400,000 $ Construction Developer | ![]() 76 St. Oakland Gardens Queens700,000 $ Construction Developer |
---|
![]() Crown St. Brooklyn1,060,000 $ Purchase Investor | ![]() Bay 23 St. Brooklyn750,000 $ Refinance Investor | ![]() Keap St. Willamsburg Brooklyn760,000 $ Purchase Investor |
---|
![]() Cooper St. Manhattan550,000 $ Refinance Investor | ![]() 116 St. Ozone Park, Queens410,000 $ Purchase Developer | ![]() Revere Av. Bronx420,000 $ Purchase Investor |
---|
![]() Saratoga St. Ocean Hill, Brooklyn400,000 $ Purchase Investor | ![]() Herzl St. Brownsville, Brooklyn400,000 $ Purchase Investor | ![]() Evergreen St. Bushwick, Brooklyn640,000 $ Purchase Investor |
---|
![]() 189 St. Fresh Meadows, Queens250,000 $ Purchase Investor | ![]() 141 St. Jamaica, Queens300,000 $ Purchase Investor | ![]() 103 st. Corona Queens400,000 $ Purchase Investor |
---|
![]() Decatur Blvd. Bushwick, Brooklyn800,000 $ Purchase Investor | ![]() Kissena Blvd. Queens525,000 $ Refinance Investor | ![]() Greenwood Av. Brooklyn650,000 $ Refinance Investor |
---|
![]() Bay 25 st. Brooklyn625,000 $ Refinance Investor | ![]() Vyse Av. Bronx400,000 $ Purchase Investor | ![]() Baisley Jamaica, Queens135,000 $ Purchase Investor |
---|
![]() 85 dr. Woodhaven, Queens750,000 $ Cross Collateral Purchase Investor | ![]() 143 rd. Rosedale, Queens750,000 $ Cross Collateral Purchase Investor | ![]() 361 Macon Brooklyn1,500,000 $ Construction Developer |
---|
![]() Park Av. Brooklyn650,000 $ Purchase Investor | ![]() Lexington Av. Brooklyn900,000 $ Purchase Investor | ![]() Dean St. Brooklyn500,000 $ Purchase Developer |
---|
![]() 53 St. Elmhurst Queens800,000 $ Refinance Investor | ![]() Francis Lewis Blvd. Queens620,000 $ Purchase Investor | ![]() Gunther Av. Bronx300,000 $ Purchase & Renovation Investor |
---|
![]() Rockaway Av. Brooklyn530,000 $ Purchase Investor | ![]() Main St. Queens350,000 $ Refinance Investor | ![]() 145 St. Queens205,000 $ Purchase Investor |
---|
![]() Marys Av. SI350,000 $ Construction Developer | ![]() Junction Blvd. Queens265,000 $ Refinance Investor | ![]() 71 St. Elmhurst Queens450,000 $ Purchase Investor |
---|
![]() 55 St. Sunset Park Brooklyn1,850,000 $ Construction Developer | ![]() 154 St. Jamaica Queens300,000 $ Construction Developer | ![]() 1 West End Manhattan1,100,000 $ Purchase Investor |
---|
![]() Clifton Bedford Stuyvesant Brooklyn350,000 $ Refinance Investor | ![]() Ralph Av. Crown heights Brooklyn700,000 $ Purchase Investor | ![]() Faile St. Bronx450,000 $ Purchase Developer |
---|
![]() Jefferson Bushwick Brooklyn800,000 $ Purchase Investor | ![]() Jamaica Av. Cypress Hills Brooklyn370,000 $ Refinance Investor | ![]() Av. U Bergen Beach Brooklyn500,000 $ Purchase Investor |
---|
![]() 126 Av. Springfield Gardens194,000 $ Purchase Investor | ![]() |
---|
bottom of page