top of page
SELECTED TRANSACTIONS FOR 2019
5709 6 Av. BrooklynLoan Amount : 499,000$ | 2729 W 16 St. BrooklynLoan Amount : $1,142,000 | 1711 Zerega Av. BronxLoan Amount : 600,000 $ |
---|
1659 West 2nd St , Brooklyn, NYLoan Amount : 600,000 $ | 1489 Fulton BrooklynLoan Amount : 950,000 $ | 1411 CrotonaLoan Amount : 600,000 $ |
---|
1108 Hancock St. BrooklynLoan Amount : 685,000 $ | 950 E 94 St. BROOKLYN NY 360000Loan Amount : 360,000 $ | 1063 Jefferson BrooklynLoan Amount : 870,000 $ |
---|
840 Hancock St. BrooklynLoan Amount : 1,200,000 $ | 627 Blake Av. BrooklynLoan Amount : 780,000 $ | 501 Lafayette Rockville CenterLoan Amount : 195,000 $ |
---|
561 Albany Av. BrooklynLoan Amount : 870,000 $ | 455 BEACH 36 StLoan Amount : 350,000 $ | 487 Manhattan Av.ManhattanLoan Amount : 1,350,000 $ |
---|
444 W 51 ST. MANHATTANLoan Amount : 3,200,000 $ | 355 BALTUSTROL CIRCLE NORTH HILLS NYLoan Amount : 1,000,000 $ | 329 DECATUR ST NYLoan Amount : 850,000 $ |
---|
264 Bard Av. SI NYLoan Amount : 990,000 $ | 251 Halsey NYLoan Amount : 950,000 $ | 246 Cleveland BrooklynLoan Amount : 560,000 $ |
---|
235 Vermont NYLoan Amount : 440,000 $ | 231-13 EDGEWOOD AV NYLoan Amount : 460,000 $ | 219-16 118 Av. JAMAICA NYLoan Amount : $280,000 |
---|
226 Tompkins NYLoan Amount : 600,000 $ | 199 Three Mile Harbor Rd East HamptonLoan Amount : 550,000 $ | 209 Brooklyn Av, BrooklynLoan Amount : $1,250,0000 |
---|
170 UticaLoan Amount : 450,000 $ | 139 Albany BrooklynLoan Amount : 1,100,000 $ | 131-79 231 St. LaureltonLoan Amount : 300,000 $ |
---|
123-09 180 St. Cambria Heights NYLoan Amount : 660,000 $ | 116-07 208 St.Loan Amount : 250,000 $ | 116 MaconLoan Amount : 1,440,000 $ |
---|
121-09 196 St.Loan Amount : 400,000 $ | 109-39 194 St. Jamaica NYLoan Amount : 250,000 $ | 107-35 Fern Pl. JamaicaLoan Amount : 285,000 $ |
---|
106 VANDERVEER STREET BROOKLYN NYLoan Amount : 620,000 $ | 81 SHARROTT AV. STSTEN ISLAND NYLoan Amount : 474,000 $ | 97-30 108 ST. RICHMOND HILL NYLoan Amount : 325,000 $ |
---|
78 Jefferson StLoan Amount : 800,000 $ | 76-15 35 Av. UNIT 5-L Jackson Heights NYLoan Amount : 220,000 $ | 54 LEGENDS CIRCLE MELVILLELoan Amount : 1,200,000 |
---|
62-11 Flushing Av. MaspethLoan Amount : 350,000 $ | 37 Essex St.Loan Amount : 510,000 $ | 39-40 64 St NEWLoan Amount : 495,000 $ |
---|
19 Irving Pl. BrooklynLoan Amount : 1,303,000 | 9 2 St. Brentwood Long IslandLoan Amount : 190,000 $ | 2 SHELTER BAY RD. GREAT NECKLoan Amount : 1,200,000 $ |
---|
79 MCKINLEY AVE. BROOKLYNLoan Amount : 270,000 $ | 34 Bramble Ln Westbury NYLoan Amount : 225,000 $ | 76-23 113 St. Forest Hills NYLoan Amount : 150,000 $ |
---|
971 East 93rd St. BrooklynLoan Amount : 490,000 $ | 50 Monroe St. BrooklynLoan Amount : 1,000,000 $ | 81-18 167 ST. JAMAICALoan Amount : 525,000 $ |
---|
2226-2230 Pitkin AveLoan Amount : 1,500,000 $ | 227 Utica NYLoan Amount : 600,000 $ | 818 PLAINFIELD LN VALLEY STREAMLoan Amount : 605,000 $ |
---|
194-196 Johnson Ave. NewarkLoan Amount : 750,000 $ | 566 Alabama Ave. BrooklynLoan Amount : 400,000 $ | 80-33 88 RD. JAMAICA NYLoan Amount : 590,000 $ |
---|
69-04 Beach Channel Dr.Loan Amount : 465,000 $ | 7 Coconut dr.Loan Amount : 1,000,000 $ | 28 Lockman Avenue, Staten Island NYLoan Amount : 270,000 $ |
---|
118 Newman st.Loan Amount : 240,000 $ | 57 East 54 St. BrooklynLoan Amount : 250,000 $ | 1551 Zerega Ave. BronxLoan Amount : $480,000 |
---|
956 Rojers Ave. BrooklynLoan Amount : 650,000 $ | 126-15 Jamaica Ave. Richmond HillLoan Amount : 900,000 $ | 86-43 102 AVE. OZONE PARK NYLoan Amount : 400,000 $ |
---|
122-14 193 ST. JAMAICA NYLoan Amount : 345,000 $ | 331 Shepherd Ave. Brooklyn NYLoan Amount : 550,000 $ | 256 PUTNAM AVE. BROOKLYN & 440 KENT AVE.Loan Amount : 1,600,000 $ |
---|
228 QUINCY ST. BROOKLYNLoan Amount : 1,848,000 $ | 479 Lexington Ave. BrooklynLoan Amount : 1,988,000 $ | 1765 Caroll Ave. MerrickLoan Amount : 500,000 $ |
---|
bottom of page