top of page
SELECTED TRANSACTIONS FOR 2020
15-17 Clay Street, Brooklyn & 56 ComLoan Amount : $3,500,000 | 822 Lenox Road Brooklyn NY 11203Loan Amount : $1,200,000 | 19 Hausman Street, Brooklyn, NY 11222Loan Amount : $7,500,000 |
---|---|---|
125 Martense Street Brooklyn NY 11216 1435000 NEWLoan Amount : $890,000 | 675 Bayview Avenue Freeport NY 11520 450Loan Amount : $300,000 | 316 East 91st Street, Unit 2, New York,Loan Amount : $1,775,000 |
531 Classon Avenue Brooklyn NY 11238 200Loan Amount : $3,600,000 | 239 Marcus Garvey Blvd Brooklyn NY 11221Loan Amount : $1,100,000 | 792 Greene Avenue, Brooklyn, NY 11221 39Loan Amount : $3,300,000 |
1323 BLAKE AVELoan Amount : $480,000 | 152-11 136 AVELoan Amount : $960,000 | 319 EAST 55TH ST BROOKLYN 617500Loan Amount : $470,000 |
421 VAN SICLEN AVELoan Amount : $720,000 | 275 HUNGRY HARBOR RDLoan Amount : $530,000 | 10 CEDAR LANE REMSENBURG NY 11960 300000Loan Amount : $590,000 |
1436 TAYLOR AVE. BRONX NY 10430 825000Loan Amount : $525,000 | 142-19 222 STLoan Amount : $575,000 | 134 BLACK NEWLoan Amount : $180,000 |
1861 MADISON STLoan Amount : $1,090,000 | 29-31 BEACH CHANNEL DRLoan Amount : $540,000 | 1468 NEEDHAM AVE. BRONX NY 10489 600000.Loan Amount : $360,000 |
135-45 126 STLoan Amount : $400,000 | 2050 EASTERN PARKWAY BROOKLYN NY 11207 6Loan Amount : $460,000 | 150-38 UNION TURNPIKE FLUSHING NY 11367Loan Amount : $375,000 |
1080 HIGHLAND PLLoan Amount : $770,000 | 149-13 CENTREVILLE STLoan Amount : $785,000 | 1799 FREDERICK AVENUE MERRICK NY 608000.Loan Amount : $410,000 |
21 SERPENTINE ROSYLN NY 11576 2050000Loan Amount : $600,000 | 1125 LONGWOOD AVELoan Amount : $440,000 | 3405 BRUNER AVE. BRONX NY 10469 725000Loan Amount : $410,000 |
26-20 94 St. Elmhurst 885000Loan Amount : $499,000 | 25 PONDFIELD RDLoan Amount : $1,400,000 | 37 ESSEX ST. BROOKLYN NY 11208 830000Loan Amount : $510,000 |
1223 E 34 ST. BROOKLYN NY 11210 850000Loan Amount : $620,000 | 105-45 134 STLoan Amount : $402,000 | 309 FELTER AVELoan Amount : $560,000 |
733 SHEFFIELD AVELoan Amount : $575,000 | 42 ELDERT ST. BROOKLYN 11207 1625000Loan Amount : $1,060,000 | 737 SHEFFIELD AVELoan Amount : $575,000 |
2356 WATERBURY AVELoan Amount : $400,000 | 1520 E 55 ST. BROOKLYN NY 11234 900000Loan Amount : $560,000 | 22 WASHINGTON AVE. SI NY 10314 515000Loan Amount : $300,000 |
703 LAFAYETTE AVELoan Amount : $2,250,000 | 705 LAFAYETTE AVELoan Amount : $2,25,0000 | 480 MAC DONOUGH STLoan Amount : $1,170,000 |
32-35 102 ST. ELMHURST NY 11369 1470000.Loan Amount : $1,900,000 | 110-18 198 ST. JAMAICA NY 11412 800000Loan Amount : $537,000 | 293 POWELL ST. BROOKLYN NY 11212 850000.Loan Amount : $530,000 |
70-01 QUEENS BLVD WOODSIDE NY 11377 250Loan Amount : $1,450,000 | 117-41 164 NEWLoan Amount : $405,000 | 251 HALSEY STLoan Amount : $1,500,000 |
194 29 NEWLoan Amount : $949,000 | 117-44 222 STLoan Amount : $441,500 | 1079 LAFAYETTE BROOKLYN NY 11221 1085000Loan Amount : $7,400,000 |
144-34 256 ST. ROSEDALE NY 11422 99000Loan Amount : $140,000 | 33 HALE AVE. BROOKLYN NY 11208 975000Loan Amount : $260,000 | 3815 KINGS HIGHWAY BROOKLYN 11234 800000Loan Amount : $525,000 |
158-38 77 AVELoan Amount : $320,000 | 98-01 32 AVELoan Amount : $465,000 | 118-49 FARMERS BLVDLoan Amount : $935,000 |
42-27 77 ST. ELMHURST NY 11373 1875000Loan Amount : $850,000 | 332 E 28 ST. BROOKLYN 11226 3650000Loan Amount : $2,000,000 | 1096 FRANKLIN AVELoan Amount : $260,000 |
163 MACDOUGAL STLoan Amount : $1,450,000 | 1080 UNION STLoan Amount : $1,300,000 | 221-28 103 AVE. QUEENS NY 11429 650000Loan Amount : $365,000 |
39-24 215 PL. FLUSHING NY 11361 1900000.Loan Amount : $1,000,000 | 83 DIVISION AVELoan Amount : $280,000 | 27 LINDBERGH ST GARDEN CITY NY 11530 715Loan Amount : $450,000 |
212 BEACH 3RD STLoan Amount : $462,000 | 580 MIDLAND AVELoan Amount : $300,000 | 111-09 SUTPHIN BLVDLoan Amount : $350,000 |
102-11 STRONG AVENUE FLUSHING NY 11368 1Loan Amount : $950,000 | 947 ADAMS AVELoan Amount : $175,000 | 87-75 109 STLoan Amount : $500,000 |
105-19 177 STREET JAMAICA NEW YORK 11433Loan Amount : $440,000 | 384 KOSCIUSZKO ST BROOKLYN NEW YORK 1122Loan Amount : $935,000 | 65-25 QUEENS BLVD WOODSIDE NEW YORK 1137Loan Amount : $2,350,000 |
827 GATES AVENUE BROOKLYN NEW YORK 11221Loan Amount : $725,000 | 2910 BARNES AVENUE BRONX NEW YORK 10467Loan Amount : $2,450,000 | 130-46 226 STREET SPRINGFIELD GARDENS NYLoan Amount : $225,000 |
77-02 97TH AVE QUEENS NY 11416 800000Loan Amount : $532,000 | 571 QUINCY STREET BROOKLYN NEW YORK 1122Loan Amount : $1,250,000 | 3036 Kingsbridge Ter Bronx NY 10463 8500Loan Amount : $550,000 |
101 HUNGRY HARBOR ROAD VALLEY STREAM NYLoan Amount : $370,000 | 33-59 154th Street Flushing NY 11355 143Loan Amount : $400,000 | 235 East 72nd Street New York NY 10021 1Loan Amount : $3,000,000 |
9 BROWN COURT LIVINGSTON NJ 07039 111750Loan Amount : $1,000,000 | 2563 East 28th Street Brooklyn NY 11235Loan Amount : $350,000 | 357 Carlton Avenue Brooklyn NY 11238 256Loan Amount : $712,500 |
2375 A Lorillard Place Bronx NY 10458 15Loan Amount : $1,250,000 | 50-54 Sussex Avenue, Newark, NJ 9250000Loan Amount : $1,255,500 | 147-27 34TH Avenue Flushing New York 113Loan Amount : $400,000 |
bottom of page