top of page
SELECTED TRANSACTIONS FOR 2017
270 Greene St. Brooklyn, NY650,000 $ Refinance Private Investor | 770 Halsey St. Brooklyn. NY450,000 $ Refinance Private Investor | 8789 17 Av. Brooklyn, NY700,000 $ Refinance Developer |
---|
61-37 210 St. Queens, NY5000,000 $ Refinance Private Investor | 133-21 Latimer Queens, NY250,000 $ Purchase Private Investor | 90-20 78 St. Queens, NY250,000 $ Purchase Developer |
---|
1024-1026 Rutland St. Brooklyn, NY1,250,000 $ Refinance Developer | 166 23 St. Brooklyn, NY940,000 $ Purchase Private Investor | 124-02 Rockway Blvd. Queens. NY450,000 $ Refinance Private Investor |
---|
1489 Putnam St. Brooklyn, NY550,000 $ Purchase Private Investor | 134-30 Franklin Av. Flushing, NY180,000 $ Refinance Private Investor | 1079 Lafayette St. Brooklyn. NY2,000,000 $ Purchase & Construction Developer |
---|
115 Rogers St. Brooklyn, NY500,000 $ Construction Private Investor | 138-35 39 Av. Queens. NY150,000 $ Purchase Private Investor | 162-12 73rd Av. Queens, NYC200,000 $ Purchase Private investor |
---|
48-09 58th Lane Queens495,000$ Purchase Private Investor | 217 Ponds way Staten Island155,000 $ Purchase Private Investor | 165 Stockholm St. Brooklyn NY500,000 $ Refinance & Construction Developer |
---|
937 E 29th St. Brooklyn NY500,000$ Purchase Private Investor | 71-11 Woodside Av. Brooklyn NY150,000 $ Purchase Private Investor | 553 Hendrix St. Brooklyn200,000 $ Refinance Private Investor |
---|
7 Shelock Pl. Brooklyn250,000$ Refinance Private Investor | 518 Classon Av. Brooklyn900,000 $ Refinance Developer | blank |
---|
bottom of page